Honda New Old
Stock Parts
|
Part Number |
Part
Description |
On Hand |
Retail |
| 06110-464-405 | GASKET KIT A | 1 | 41.39 |
| 06111-KA3-305 | GASKET KIT B | 1 | 33.90 |
| 06132-369-000 | PISTON KIT 0.25 | 1 | 57.11 |
| 06133-383-000 | PISTON KIT 0.5 | 2 | 48.52 |
| 061A0-KS6-T00 | GASKET KIT | 1 | 40.68 |
| 06234-960-305 | GEAR DRIVEN KIT | 1 | 27.77 |
| 06764-V09-M20 | MULCH KIT, 48" | 1 | 205.70 |
| 06764-VA4-810 | MULCHING KIT HRA/HRC | 1 | 36.36 |
| 06813-VG3-010 | BAG KIT, GRASS | 1 | 73.32 |
| 07710-0010100 | WENCH A RETAIN | 1 | 25.91 |
| 08118-KM120 | HDSET ADAPTER-SCOOTER | 1 | 24.86 |
| 08175-94315 | GEAR BOX SET-ATC125M | 1 | 83.50 |
| 08H21-AGV-SNW | SHIELD FOG FREE | 1 | 43.95 |
| 11335-965-000 | COVER, KICK STARTER | 1 | 179.62 |
| 12023-028-330 | 13023-943-000 | 4 | 22.28 |
| 12025-286-310 | GUIDE IN VALVE | 2 | 25.91 |
| 12209-329-000 | CAP SEALING | 1 | 21.12 |
| 12251-217-000 | GASKET HEAD | 7 | 27.54 |
| 12251-268-000 | GASKET HEAD | 9 | 26.86 |
| 12251-410-000 | GASKET HEAD | 1 | 77.51 |
| 12315-422-000 | CAP HEAD COVER | 4 | 49.46 |
| 12320-KK0-000 | LIFTER COMPK, VALVE | 1 | 44.06 |
| 12391-ML7-690 | GASKET, HEAD COVER | 1 | 20.58 |
| 12421-324-020 | 12421-365-000 | 1 | 47.47 |
| 12431-286-020 | GEAR TACHOMETER | 1 | 34.01 |
| 13020-201-000 | RING PISTON 0.25 | 1 | 26.27 |
| 13020-259-000 | RING PISTON 0.25 | 1 | 46.88 |
| 13022-217-000 | RING PISTON 0.25 | 1 | 118.72 |
| 13050-275-000 | RING PISTON 1.00 | 1 | 97.13 |
| 13051-287-305 | RING PISTON 1.00 | 1 | 33.88 |
| 13051-292-000 | RING PISTON 1.00 | 2 | 69.37 |
| 13051-365-004 | RING PISTON 1.00 | 1 | 46.81 |
| 13100-357-040 | PISTON STD | 1 | 105.18 |
| 13100-361-003 | 13101-361-003 | 2 | 102.92 |
| 13101-001-040 | PISTON STD | 1 | 67.60 |
| 13101-369-000 | PISTON STD | 1 | 63.84 |
| 13101-371-000 | PISTON STD | 1 | 78.73 |
| 13101-KA3-710 | PISTON STD | 1 | 68.44 |
| 13102-240-000 | PISTON 0.25 | 1 | 58.38 |
| 13102-360-810 | PISTON 0.25 OP | 1 | 140.13 |
| 13102-KA3-000 | PISTON 0.25 | 1 | 136.44 |
| 13102-KA3-760 | PISTON (0.25) | 1 | 89.80 |
| 13103-001-040 | PISTON 0.50 | 1 | 34.75 |
| 13103-217-000 | PISTON 0.50 | 1 | 61.12 |
| 13104-275-020 | PISTON 0.75 | 1 | 111.53 |
| 13104-360-810 | PISTON 0.75 OP | 1 | 105.11 |
| 13104-395-000 | PISTON COMP 0.75 | 1 | 97.74 |
| 13105-312-101 | PISTON 1.00 | 4 | 75.00 |
| 13105-362-000 | PISTON 1.00 | 1 | 51.34 |
| 13200-892-000 | ROD CONNECTING | 1 | 52.80 |
| 13219-371-003 | BEARING E CONROD 2.4 | 2 | 19.17 |
| 13221-371-003 | BEARING A CON ROD | 1 | 19.17 |
| 13621-259-010 | SPROCKET FILTER | 5 | 32.07 |
| 14311-958-000 | CAM SPRKT | 1 | 32.18 |
| 14431-268-305 | ARM ROCKER | 1 | 103.22 |
| 14431-391-000 | ARM, VALVE ROCKER | 2 | 40.85 |
| 14711-001-010 | VALVE INLET | 1 | 31.90 |
| 15421-388-000 | SCREEN FILTER | 1 | 34.87 |
| 15510-358-010 | HOSE OUTLET | 1 | 38.79 |
| 16014-357-004 | TOP SET | 1 | 30.77 |
| 16015-102-700 | CHAMBER SET, FLOAT | 1 | 89.34 |
| 16018-HA7-771 | ARM SET, LINK | 1 | 83.62 |
| 16125-030-005 | VALVE FLOAT | 1 | 21.46 |
| 16141-275-004 | VALVE THROTTLE | 2 | 41.65 |
| 16196-463-004 | BODY, FLAME TRAP | 1 | 31.28 |
| 17221-341-000 | PACKING CASE | 1 | 23.54 |
| 17311-375-000 | FILTER L AIR | 1 | 43.24 |
| 17410-ZE7-W00 | ELBOW, AIR CLEANER | 2 | 24.16 |
| 17510-355-010 | CAP FUEL TANK | 2 | 26.84 |
| 17662-286-010 | RUBBER L KNEE | 1 | 25.80 |
| 17850-VG5-000 | THROTTLE CONTROL A | 1 | 28.09 |
| 17890-VE6-000 | CHOKE ASSY., CONTROL | 1 | 26.99 |
| 17910-125-770 | CABLE THROTTLE | 1 | 28.33 |
| 17910-137-700 | CABLE THROTTLE | 2 | 18.38 |
| 17910-297-751 | CABLE THROTTLE | 2 | 31.08 |
| 17910-377-710 | CABLE THROTTLE | 1 | 39.95 |
| 17910-422-000 | CABLE A THROTTLE | 1 | 27.72 |
| 17910-422-670 | 17910-422-671 | 1 | 28.08 |
| 17910-459-670 | CABLE THROTTLE | 1 | 19.95 |
| 17910-HA8-315 | CABLE COMP., THROTTL | 1 | 19.97 |
| 17910-HM7-000 | CABLE COMP, THROT | 1 | 33.08 |
| 17910-KT1-671 | CABLE A, THROTTLE | 1 | 30.40 |
| 17910-ME9-670 | CABLE A, THROTTLE | 1 | 20.10 |
| 17920-377-710 | CABLE B THROTTLE | 1 | 25.59 |
| 17920-422-682 | CABLE B THROTTLE | 1 | 33.96 |
| 17920-425-010 | CABLE B THROTTLE | 2 | 27.40 |
| 17920-GN1-307 | CABLE SET, THROTTLE | 1 | 32.44 |
| 17920-KF0-000 | CABLE B THROTTLE | 1 | 27.86 |
| 17920-KK0-000 | CABLE B THROTTLE | 2 | 24.88 |
| 17920-MB6-020 | CABLE B THROTTLE | 1 | 20.82 |
| 17920-ME9-670 | CABLE B THROTTLE | 1 | 22.62 |
| 17920-MG3-770 | CABLE B THROTTLE | 1 | 20.74 |
| 17950-752-630 | CABLE COMP., CHOKE | 1 | 22.14 |
| 17950-HA8-000 | CABLE COMP., CHOKE | 1 | 23.34 |
| 17950-MJ4-000 | CABLE COMP., CHOKE | 1 | 21.92 |
| 18231-200-010 | JOINT EX PIPE | 4 | 44.02 |
| 18310-891-010 | MUFFLER A COMP | 1 | 73.86 |
| 18373-KS4-000 | BAND, EX. PIPE | 1 | 22.76 |
| 22100-KA3-000 | 22100-KA3-010 | 1 | 320.36 |
| 22110-952-771 | PULLEY DRIVE KIT | 1 | 79.05 |
| 22201-240-000 | DISK CLUTCH | 7 | 20.54 |
| 22201-268-020 | DISC CLUTCH | 3 | 30.06 |
| 22311-968-000 | PLATE A CLUTCH | 1 | 22.32 |
| 22431-723-752 | V-BELT (32) | 2 | 27.08 |
| 22431-VE6-000 | V-BELT, ENGINE PUMP | 2 | 32.03 |
| 22811-033-0000 | LEVER CLUTCH | 1 | 32.12 |
| 22811-040-020 | LEVER, CLUTCH | 1 | 24.84 |
| 22811-046-000 | LEVER CLUTCH | 1 | 25.72 |
| 22850-312-020 | ROD CLUTCH LIFTR | 1 | 46.37 |
| 22870-017-000 | CABLE CLUTCH | 10 | 23.74 |
| 22870-065-770 | WIRE COMP, CLUTCH | 1 | 18.70 |
| 22870-262-000 | CABLE CLUTCH | 4 | 23.74 |
| 22870-413-880 | CABLE CLUTCH | 1 | 26.95 |
| 22870-422-000 | CABLE CLUTCH | 1 | 23.98 |
| 22870-422-670 | CABLE CLUTCH | 1 | 24.22 |
| 22870-KA3-730 | CABLE COMP CLUTCH | 1 | 25.47 |
| 22870-MY6-670 | CABLE COMP., CLUTCH | 1 | 25.37 |
| 22880-HC5-970 | JCABLE | 1 | 34.25 |
| 22880-VM6-000 | CABLE REVERSE ASSIS | 1 | 20.52 |
| 23100-KJ9-003 | BELT DRIVE | 1 | 101.15 |
| 23111-096-305 | GEAR DRIVE | 1 | 39.08 |
| 23221-028-040 | COUNTERSHAFT | 1 | 103.06 |
| 23221-118-305 | COUNTERSHAFT | 1 | 67.06 |
| 23430-235-000 | GEAR 2ND M | 1 | 60.50 |
| 23431-KA5-740 | GEAR (25T) | 1 | 65.42 |
| 23451-250-020 | GEAR 3RD M 27T | 1 | 231.11 |
| 23461-011-010 | GEAR 3RD C 24T | 2 | 82.74 |
| 23461-028-030 | GEAR 3RD C 24T | 2 | 52.94 |
| 23461-331-670 | GEAR 3RD SHAFT | 2 | 72.78 |
| 23471-011-000 | GEAR TOP M 25T | 1 | 76.75 |
| 23471-028-000 | GEAR TOP M 25T | 1 | 40.24 |
| 23471-041-040 | GEAR MAIN SHAFT TOM | 1 | 28.60 |
| 23471-107-000 | GEAR 3RD C | 1 | 61.24 |
| 23491-357-030 | GEAR 5TH C 25T | 1 | 101.17 |
| 23501-107-000 | GEAR TOP M | 1 | 58.70 |
| 23501-169-000 | GEAR 5TH CS | 1 | 72.99 |
| 23511-107-000 | GEAR TOP C | 1 | 77.22 |
| 23511-427-000 | GEAR 5TH CNTRSHAFT | 1 | 66.81 |
| 23520-149-000 | 23520-436-000 | 1 | 79.18 |
| 23530-116-000 | GEAR STARTER | 2 | 35.84 |
| 23531-149-000 | GEAR STARTER IDLE 29 | 1 | 52.56 |
| 23801-348-690 | SPRKT CS 15T | 1 | 28.71 |
| 23801-357-810 | SPRKT CS 13T | 1 | 27.85 |
| 23801-410-000 | SPRKT CS 14T | 1 | 30.32 |
| 23801-KE7-P00 | SPROCKET, DRIVE 15 | 1 | 26.24 |
| 23801-KW3-000 | SPROCKET, DRIVE 13T | 1 | 34.10 |
| 23803-430-000 | SPRKT CS 15T | 1 | 19.92 |
| 24211-011-010 | FORK GEAR SHIFT | 1 | 61.72 |
| 24211-361-000 | FORK RIGHT | 1 | 86.10 |
| 24231-373-000 | FORK L GEAR SHIFT | 1 | 57.59 |
| 24430-HA0-000 | STOPPER COMP GEARS | 1 | 20.41 |
| 24600-357-000 | SPINDLE ASSY | 1 | 63.54 |
| 24610-030-010 | SPINDLE SHIFT | 2 | 109.42 |
| 24610-116-000 | SPINDLE SHIFT | 1 | 59.80 |
| 24610-131-000 | SPINDLE SHIFT | 1 | 99.42 |
| 24610-216-000 | SPINDLE SHIFT | 1 | 85.87 |
| 24630-011-020 | ARM GEAR SHIFT | 1 | 41.11 |
| 24700-223-000 | PEDAL GEARSHIFT | 1 | 95.62 |
| 24700-413-003 | PEDAL GEARSHIFT | 1 | 45.68 |
| 24700-446-000 | PEDAL GEARSHIFT | 1 | 59.20 |
| 24700-GF5-730 | PEDAL GEARSHIFT | 1 | 44.58 |
| 24700-MV9-000 | PEDAL ASSY., CHANGE | 1 | 99.34 |
| 24701-286-010 | PEDAL GEARSHIFT | 1 | 56.74 |
| 28211-028-000 | PINION STARTER | 1 | 68.96 |
| 28211-965-010 | PINION KICK STARTER | 1 | 43.41 |
| 28215-965-020 | GEAR START DRIVE 18T | 1 | 36.48 |
| 28216-965-010 | 28216-965-000 | 1 | 48.94 |
| 28241-344-000 | JOINT KICK ARM | 1 | 65.16 |
| 28259-357-020 | RETAINER SPRING | 1 | 31.46 |
| 28291-KA2-000 | CABLE COMP DECOMP | 1 | 47.56 |
| 28291-428-000 | CABLE DECOMP | 1 | 21.33 |
| 28300-074-000 | ARM, KICK STARTER | 1 | 50.42 |
| 28300-290-010 | KICK STARTER ASSY | 1 | 108.98 |
| 28300-437-000 | ARM ASSY KICK STARTER | 1 | 91.40 |
| 28420-918-000 | PULLEY STARTER | 1 | 60.98 |
| 28420-937-004 | PULLEY COMP STARTER | 1 | 41.84 |
| 30202-230-004 | BREAKER CONTACT | 1 | 42.02 |
| 30202-436-003 | BREAKER ASSY CONTACT | 1 | 20.33 |
| 30220-028-004 | ADVANCER SPARK | 1 | 96.64 |
| 30220-918-004 | ADVANCER SPARK | 1 | 70.52 |
| 30220-943-005 | ADVANCER ASSY SPARK | 1 | 55.37 |
| 30230-705-000 | BREAKER CONTACT | 3 | 26.03 |
| 30280-829-004 | CONDENSER BREAKER | 1 | 24.48 |
| 30280-878-003 | BREAKER ASSEMBLY | 1 | 38.08 |
| 30400-KA4-003 | CDI UNIT | 1 | 391.19 |
| 30700-415-101 | CAP SPARK PLUG | 2 | 32.10 |
| 31102-033-004 | STATOR ASSY | 1 | 173.02 |
| 31500-052-681 | BATTERY 6N6-1D | 1 | 22.95 |
| 31500-268-810 | BATTERY 12N9-3A | 1 | 48.95 |
| 31500-GB7-671 | BATTERY 6N4B-2A-5 | 1 | 20.95 |
| 317W1-ZA5-004 | DIODE, D.C. | 1 | 47.74 |
| 32110-MW0-305 | REPAIR KIT, HARNESS | 1 | 22.28 |
| 32120-VM5-000 | CORD B HEADLIGHT | 1 | 44.32 |
| 32310-189008 | X-FER SW, 6SW, 30AMP | 1 | 225.86 |
| 33100-943-003 | HEADLIGHT ASSY | 1 | 45.68 |
| 33101-061-810 | RIM HEADLIGHT | 1 | 22.83 |
| 33104-942-003 | REFLECTOR HEADLIGHT | 1 | 23.96 |
| 33120-283-000 | SEAL BEAM UNIT | 1 | 84.54 |
| 33120-961-000 | UNIT HEADLIGHT | 1 | 45.51 |
| 33120-964-003 | HEADLIGHT UNIT | 1 | 50.88 |
| 33120-GE8-671 | HEADLIGHT UNIT | 1 | 29.78 |
| 33120-MB0-671 | UNIT HEADLIGHT | 1 | 79.33 |
| 33120-MG5-671 | UNIT HEADLIGHT | 1 | 89.78 |
| 33153-415-003 | RING MNT | 1 | 35.68 |
| 33400-437-770 | WINKER ASSY R FR | 1 | 40.38 |
| 33450-437-770 | WINKER ASSY L FR | 1 | 40.38 |
| 33600-KA8-710 | WINKER ASSY R RR | 2 | 24.38 |
| 33650-374-671 | WINKER LEFT REAR | 1 | 72.55 |
| 33650-437-770 | WINKER ASSY L RR | 1 | 40.38 |
| 33700-918-670 | TAILLIGHT ASSY | 1 | 58.48 |
| 33702-415-671 | LENS TAILLIGHT | 1 | 37.86 |
| 33702-GK0-671 | LENS TAILLIGHT | 1 | 26.00 |
| 35010-028-000 | SWITCH IGNITION | 2 | 75.49 |
| 35010-030-010 | SWITCH IGNITION | 2 | 62.96 |
| 35010-431-020 | KEY SET | 1 | 193.23 |
| 35101-MN5-013 | BASE COMP. CONTACT | 1 | 56.27 |
| 35250-310-671 | SWITCH HORN | 2 | 106.27 |
| 35250-369-671 | SWITCH HORN DIM | 1 | 86.36 |
| 35250-958-681 | SWITCH, STARTING | 1 | 54.68 |
| 35300-028-063 | 35300-056-060 | 1 | 44.02 |
| 35300-033-000 | SWITCH DIMMER | 1 | 95.72 |
| 35300-035-010 | SWITCH DIMMER | 1 | 79.35 |
| 35300-107-671 | SWITCH HORN | 1 | 74.53 |
| 35300-110-670 | SWITCH HORN | 3 | 95.32 |
| 35300-147-671 | SWITCH HORN/DIM | 1 | 71.98 |
| 35300-244-671 | SWITCH DIMMER | 1 | 72.48 |
| 36110-ZB2-003 | SWITCH ASSY ENGINE | 1 | 26.18 |
| 37200-033-000 | SPEEDOMETER ASSY | 1 | 122.64 |
| 37213-331-000 | SET RING | 1 | 23.71 |
| 37250-361-008 | TACHOMETER ASSY | 1 | 171.92 |
| 37250-362-008 | TACHOMETER ASSY | 1 | 198.00 |
| 37260-149-000 | CABLE TACHOMETER | 1 | 20.79 |
| 37610-425-731 | COVER PILOT UP | 1 | 39.06 |
| 40400-HN2-000 | SHAFT ASSY, FR PRO | 1 | 224.90 |
| 40512-918-040 | ARM TENSIONER | 1 | 49.62 |
| 40543-273-010 | ADJUSTER R CHAIN | 2 | 19.14 |
| 40543-392-000 | ADJUSTER DRIVE CHAIN | 1 | 34.46 |
| 40544-253-010 | ADJUSTER L CHAIN | 3 | 26.22 |
| 41200-333-710 | SPROCKET ASSY | 1 | 50.91 |
| 41200-369-000 | SPRKT RR 34T | 2 | 89.67 |
| 41200-413-781 | SPRKT RR 37T | 1 | 66.67 |
| 41200-453-000 | SPRKT RR 33T | 1 | 45.53 |
| 41200-454-000 | SPRKT RR 35T ASSY | 1 | 65.08 |
| 41200-455-670 | SPRKT RR 35T ASSY | 1 | 69.87 |
| 41200-460-000 | SPRKT RR 39T | 1 | 79.53 |
| 41201-061-810 | SPRKT RR 50T | 1 | 31.26 |
| 41201-086-720 | SPROCKET DRIVEN | 4 | 28.51 |
| 41201-110-670 | SPRKT RR 44T | 1 | 40.56 |
| 41201-118-820 | SPROCKET 49T | 1 | 43.41 |
| 41201-150-000 | SPRKT RR 47T | 1 | 30.26 |
| 41201-216-820 | SPROCKET 58T | 1 | 65.53 |
| 41201-273-000 | SPROCKET 40T | 1 | 57.78 |
| 41201-312-020 | SPRKT RR 40T | 1 | 49.07 |
| 41201-340-000 | SPRKT RR 42T | 1 | 97.98 |
| 41201-356-000 | SPRKT RR 45T | 1 | 66.08 |
| 41201-364-790 | SPRKT RR 49T | 1 | 55.98 |
| 41201-375-000 | SPRKT RR 33T | 1 | 82.90 |
| 41201-393-770 | SPRKT RR 42T | 1 | 68.98 |
| 41201-430-700 | SPRKT RR 49T ALM | 1 | 98.04 |
| 41201-GC4-730 | SPRKT RR 49T | 1 | 28.16 |
| 41204-360-820 | SPRKT RR 53T ALM | 2 | 41.70 |
| 41231-283-000 | RETAINER BEARING | 1 | 23.42 |
| 41231-300-020 | RETAINER BEAR | 1 | 22.84 |
| 41241-273-000 | DAMPER WHEEL | 12 | 25.48 |
| 41242-300-020 | DAMPER L WHEEL | 5 | 20.41 |
| 41245-918-000 | HOLDER DAMPER | 1 | 29.44 |
| 41301-950-000 | SPROCKET DRIVEN | 1 | 52.02 |
| 42300-942-000 | AXLE REAR WHEEL | 1 | 659.02 |
| 42301-051-020 | AXLE REAR WHEEL | 1 | 34.43 |
| 42301-216-000 | AXLE REAR WHEEL | 1 | 55.80 |
| 42301-KA2-000 | AXLE RR WHEEL | 1 | 63.71 |
| 42303-273-010 | SLEEVE REAR AXLE | 1 | 39.02 |
| 42311-KS6-700 | COLLAR, RR. | 1 | 20.96 |
| 42313-437-000 | COLLAR RR BRAKE PNL | 1 | 26.13 |
| 42401-942-300 | BOSS REAR WHEEL | 2 | 170.18 |
| 42910-VB5-801 | ARM COMP., R. FR. | 1 | 47.61 |
| 43111-KA3-710 | COLLAR RR BRK PNL A | 1 | 25.80 |
| 43410-028-010 | ARM REAR BRAKE | 1 | 27.48 |
| 43450-310-000 | CABLE REAR BRAKE | 4 | 32.73 |
| 43450-ME9-671 | CABLE COMP RR BRAKE | 3 | 25.03 |
| 43455-961-010 | CABLE COMP PARK BRK | 2 | 23.36 |
| 43455-964-000 | CABLE COMP PARK BRAKE | 1 | 20.69 |
| 43470-HA8-770 | CABLE, FOOT BRAKE | 1 | 30.37 |
| 44301-202-000 | AXLE FRONT WHEEL | 1 | 32.80 |
| 44301-943-000 | AXLE, FR. WHEEL | 1 | 81.52 |
| 44622-VM6-000 | COLLAR, KINGPIN | 2 | 27.56 |
| 44711-HA8-681 | 10 TIRE (21X7.00-10) | 1 | 71.13 |
| 44800-MA0-771 | SPEEDOMETER GEAR | 1 | 84.32 |
| 44804-361-000 | GEAR SPEEDOMETER | 1 | 22.78 |
| 44830-MC7-000 | CABLE, SPEEDOMETER | 1 | 27.69 |
| 44830-MF2-000 | CABLE ASSY SPDMT | 1 | 21.32 |
| 45105-KS6-702 | SEE DPPL SECTION 1 | 1 | 19.45 |
| 45105-KS6-831 | PAD/SHOE BRAKE FR | 1 | 19.45 |
| 45105-MG3-006 | PAD COMPK | 1 | 17.44 |
| 45126-341-003 | HOSE B FRT BRAKE | 1 | 41.36 |
| 45126-371-003 | HOSE B FRT BRAKE | 1 | 56.16 |
| 45126-377-003 | HOSE B FRT BRAKE | 3 | 68.76 |
| 45140-333-000 | COVER DISK | 1 | 24.55 |
| 45140-341-670 | DISK COVER COMP | 1 | 33.04 |
| 45450-017-010 | CABLE FRONT BRAKE | 1 | 29.98 |
| 45450-KB7-000 | CABLE FRONT BRAKE | 1 | 20.82 |
| 46500-MG9-000 | PEDAL COMP RR BRAKE | 1 | 82.89 |
| 50436-371-003 | LOCK TOP SHELTER | 1 | 20.59 |
| 50600-223-000B | STEP BAR | 1 | 130.85 |
| 50615-357-000 | ARM R STEP | 1 | 26.63 |
| 50635-463-000 | STEP ASSY RT | 1 | 145.00 |
| 50640-273-670B | ARM L STEP | 1 | 33.20 |
| 50642-283-020B | BAR L STEP | 1 | 36.04 |
| 50645-463-000 | STEP ASSY LF | 1 | 82.90 |
| 50711-405-000 | BRACKET STEP | 1 | 28.16 |
| 50711-415-010 | BRACKET PILLION STEP | 1 | 58.04 |
| 50715-461-770 | BAR PILLION STEM | 1 | 28.70 |
| 51602-108-670Z | COVER R FORK | 1 | 66.28 |
| 52141-216-000 | COLLAR REAR FORK | 3 | 36.12 |
| 52141-356-000 | COLLAR R FORK | 1 | 66.84 |
| 52156-KW3-000ZC | COLLAR, SLIPPER FIXI | 1 | 20.22 |
| 52158-KA3-730 | ROLLER COMP CHAIN TN | 1 | 57.40 |
| 52170-GC4-000 | SLIDER CHAIN | 1 | 41.98 |
| 52472-MC7-003 | GUIDE CASE | 1 | 28.25 |
| 52496-268-000 | CASE CUSHION | 1 | 146.78 |
| 53100-957-000 | PIPE STEERING HANDLE | 1 | 51.67 |
| 53132-030-000 | HOLDER PIPE | 1 | 40.90 |
| 53140-KT0-830 | GRIP ASSY., THROTTLE | 1 | 20.48 |
| 53141-HA0-010 | COVER, THROTTLE CASE | 1 | 34.36 |
| 53142-965-020 | CASE COMP THROTTLE | 1 | 20.52 |
| 53143-131-000 | CASE UNDER THROTTLE | 7 | 25.20 |
| 53167-329-811 | HOUSING THROTTLE | 1 | 30.65 |
| 53168-428-000 | HOUSING UND THROTTLE | 1 | 22.80 |
| 53168-ML3-600 | HOUSING B, GRIP | 1 | 30.84 |
| 53171-357-000 | BRACKET R HANDLE LVR | 3 | 55.68 |
| 53171-376-000 | BRACKET R HANDLE LVR | 4 | 35.30 |
| 53171-430-003 | BRACKET R LEVER | 2 | 27.68 |
| 53172-357-000 | BRACKET L HANDLE LVR | 2 | 51.98 |
| 53172-430-003 | BRACKET L LEVER | 4 | 23.25 |
| 53172-961-000 | BRACKET L HANDLE LVR | 1 | 58.04 |
| 53175-030-000 | LEVER R HANDLE | 2 | 23.82 |
| 53175-435-770 | LEVER R HANDLE | 1 | 29.40 |
| 53175-KA3-731 | LEVER, R. STEERING H | 1 | 23.34 |
| 53180-961-010 | ARM ASSY PARK BRAKE | 1 | 61.80 |
| 53190-242-670 | LEVER, L. HANDLEBAR | 4 | 39.34 |
| 53700-310-000 | 53700-273-000 | 1 | 80.86 |
| 54510-715-000 | CABLE CLUTCH | 1 | 20.00 |
| 54510-723-671 | CABLE, CLUTCH | 1 | 22.44 |
| 54510-733-R80 | CABLE, MAIN CLUTCH | 1 | 24.46 |
| 54530-VA4-N31 | CABLE COMP., BRAKE | 1 | 25.10 |
| 55105-300-010 | CAP OIL TANK | 1 | 30.90 |
| 61102-128-690AU | BRACKET FRT FEN | 1 | 32.81 |
| 61310-968-680 | BRACKET HEADLIGHT | 2 | 91.28 |
| 61312-958-000 | BRACKET L HEADLIGHT | 1 | 40.62 |
| 61312-MF8-000 | STAY R HEADLIGHT | 1 | 63.86 |
| 72511-VE6-L10 | BLADE (21") | 6 | 35.09 |
| 75187-752-630 | CABLE COMP., PTO | 1 | 22.14 |
| 75552-758-L00 | KNOB | 1 | 25.06 |
| 75565-771-000 | ROLLER B, TENSIONER | 2 | 34.39 |
| 76130-751-000 | ROLLER COMP., TENSIONER | 2 | 32.60 |
| 76150-751-700ZA | ADAPTER, DISCHARGE * | 1 | 106.16 |
| 76181-750-003 | V BELT, BLADE | 4 | 47.76 |
| 76181-VE4-701 | V-BELT, BLADE | 1 | 70.82 |
| 76181-VE6-L00 | V-BELT, BLADE | 2 | 67.30 |
| 76181-VE6-L10 | V-BELT, BLADE | 2 | 74.95 |
| 76181-VG5-L00 | V-BELT, BLADE | 1 | 36.74 |
| 76181-VG5-L10 | V-BELT, BLADE | 1 | 96.43 |
| 76182-VE6-L00 | V-BELT, DECK | 2 | 56.45 |
| 76182-VE6-L10 | V-BELT, DECK | 2 | 59.51 |
| 76182-VG5-L00 | V-BELT, DECK | 1 | 65.16 |
| 76182-VG5-L10 | V-BELT, DECK | 1 | 68.99 |
| 77620-950-003 | PAD SHOULDER | 3 | 40.32 |
| 81157-750-000 | FABRIC, GRASS BAG | 2 | 87.98 |
| 81157-VB5-K20 | FABRIC GRASS BAG | 1 | 28.06 |
| 81320-VA4-J00 | FABRIC, GRASS BAG | 1 | 48.49 |
| 81320-VA5-J00 | FABRIC COMP., GRASS | 1 | 45.25 |
| 83601-KK0-300 | SHEET R SIDE COVER | 1 | 36.25 |
| 87121-045-000 | EMBLEM, R. FUEL TANK | 2 | 44.40 |
| 87506-964-000 | SHEET L NUMBER PLATE | 6 | 40.84 |
| 90039-381-000 | BOLT | 2 | 19.42 |
| 90123-268-020 | BOLT FRONT FORK | 5 | 22.87 |
| 90123-283-000 | BOLT FRONT FORK | 4 | 30.32 |
| 90128-273-000 | BOLT DRIVEN SPKT | 4 | 30.94 |
| 90155-431-671 | BOLT R WINKER | 1 | 23.32 |
| 90155-460-000 | BOLT REAR WINKER | 2 | 29.90 |
| 90305-463-000 | NUT AXLE 12MM | 6 | 22.12 |
| 90750-758-S00 | PIN | 1 | 37.99 |
| 91001-216-000 | B/BEARING RAD N/COM | 1 | 36.94 |
| 91001-751-003 | B/BEARING RAD N/COM | 2 | 25.59 |
| 91002-283-003 | 91002-283-000 | 1 | 77.50 |
| 91002-437-004 | BEARING NEEDLE | 1 | 31.70 |
| 91004-HC0-003 | BEARING (6203) | 1 | 29.68 |
| 91006-357-010 | B. BEARING RAD N. COM | 1 | 30.20 |
| 91011-107-760 | BEARING ROLLER | 1 | 140.22 |
| 91015-371-000 | BEARING PIPE UP | 1 | 39.46 |
| 91051-VE4-003 | BEARING, WHEEL | 4 | 24.27 |
| 91061-VD6-901 | BEARING, THRUST BALL | 1 | 45.61 |
| 91263-HA0-000 | DUST SEAL 26X40X46 | 1 | 30.42 |
| S200011 | FACE HUB FIXED | 1 | 355.04 |
●
2140 N. Pacific
Hwy. ● Woodburn, Oregon 97071 ● 503-981-1813 ● 800-981-1813 ●
503-981-5740 fax ●
●
taylormc@oregonsbest.com
●